DISPLAY COLOR ANALYZER CA-527
The Konica Minolta CA-527 is a next-generation display color analyzer designed for the evaluation of cutting-edge display technologies, such as OLED and micro-LED displays. It offers a wider range of measurement accuracy and repeatability than previous models, making it ideal for ensuring the quality of these advanced displays.
- Wide Dynamic Range Luminance and Chromaticity Measurement: The CA-527 provides precise measurements for luminance ranging from 0.0001 to 10,000 cd/m² and chromaticity from 0.001 to 10,000 cd/m². This enhanced measurement accuracy and repeatability is particularly beneficial for evaluating the latest OLED and micro-LED display technologies with superior contrast ratios and wider color gamuts.
- Improved Low Luminance Measurement: The CA-527 features an improved optical design that can complete low luminance measurements around five times faster than its predecessor. This delivers a significant performance and efficiency boost to production and development applications.
- High Sampling Rate for Accurate Emission Waveform Measurement: The CA-527 utilizes a higher sampling rate to ensure more accurate measurement of emission waveforms at low luminances when measuring higher contrast OLED displays and dynamic drive micro-LEDs.
- VRR Flicker Measurement: The CA-527 provides the latest Variable Refresh Rate (VRR) flicker measurement functionality alongside other techniques such as JEITA, VESA, and Flicker Modulation Amplitude (FMA). This blend of flicker measurement methods is ideal for evaluating the quality of displays that aim to achieve advanced video quality and energy-efficient capabilities.
Overall, the Konica Minolta CA-527 is a powerful display color analyzer that is well-suited for the evaluation of next-generation display technologies.
APPLICATIONS:
Automotive Display | Smartphone Display | LED LCD TV | Infotainment Display | Tablet and etc.
FEATURES
CA-527 Display Color Analyzer
- Expanded measurement dynamic range: The CA-527 can measure luminance from 0.0001 to 10,000 cd/m² and chromaticity from 0.001 to 10,000 cd/m². This wider range is essential for accurately evaluating the high contrast ratios and wider color gamuts of OLED and micro-LED displays.
- Faster low-luminance measurements: The CA-527 features an improved optical design that can complete low-luminance measurements around five times faster than its predecessor. This is important for production and development applications where efficiency is critical.
- New VRR flicker measurement function: The CA-527 includes a new flicker measurement function that is specifically designed for evaluating displays with variable refresh rates (VRR). VRR is a technology that can help to reduce motion blur and improve image quality.
- High-performance flicker measurement: The CA-527 also supports traditional flicker measurement methods such as JEITA, VESA, and FMA. This makes it a versatile tool that can be used to evaluate a wide range of displays.
SPECIFICATIONS
CA-527 Display Color Analyzer
(Click here for expanded specifications chart)
| Model | CA-527 | |||
| Measurement area | Ø 27 mm | |||
| Accuracy guaranteed measurement distance | 30 ± 5 mm | |||
| Luminance | Accuracy guaranteed luminance range*7 | 0.0001 to 10,000 cd/m2 | ||
| Accuracy (for white)*1,*3 | > 0.0001 cd/m2 | ± 9 % | ||
| > 0.001 cd/m2 | ± 2 % | |||
| > 0.01 cd/m2 | ± 1.5 % | |||
| > 0.1 cd/m2 | ± 1.5 % | |||
| Repeatability (2σ)*1 | AUTO | > 0.0001 cd/m2 | 10% | |
| > 0.001 cd/m2 | 1% | |||
| > 0.01 cd/m2 | 0.30% | |||
| > 0.1 cd/m2 | 0.12% | |||
| > 1 cd/m2 | 0.10% | |||
| Chromaticity | Accuracy guaranteed luminance range*7 | 0.001 to 10,000 cd/m2 | ||
| Accuracy (for white)*1,*3 | > 0.001 cd/m2 | ± 0.003 | ||
| > 0.01 cd/m2 | ± 0.002 | |||
| > 0.1 cd/m2 | ± 0.002 | |||
| Repeatability (2σ)*1 | AUTO | > 0.001 cd/m2 | 0.003 | |
| > 0.01 cd/m2 | 0.0009 | |||
| > 0.1 cd/m2 | 0.0004 | |||
| > 1 cd/m2 | 0.0002 | |||
| Flicker (CA-310 Mode) *6 | Flicker (Contrast) | Measurement luminance range*7 | 0.5 to 10,000 cd/m2 | |
| Measurement target (Flicker frequency) | 0.25 to 65 Hz | |||
| Accuracy | 30 Hz, AC/DC 10% sine wave | ± 0.3% | ||
| 60 Hz, AC/DC 10% sine wave | ± 0.3% | |||
| Repeatability (2σ) | 20 to 65 Hz, AC/DC 10% sine wave | 0.30% | ||
| Flicker (JEITA) | Measurement luminance range*7 | 0.5 to 10,000 cd/m2 | ||
| Measurement target (Flicker frequency) | 0.42 to 65 Hz | |||
| Accuracy | 30 Hz, AC/DC 4% sine wave | ±0.35 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | ±0.35 dB | |||
| Repeatability (2σ) | 30 Hz, AC/DC 4% sine wave | 0.1 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | 0.3 dB | |||
| Waveform | Measurement luminance range*7 | 0.1 to 10,000 cd/m2 | ||
| Sampling frequency | 200 kHz Changeable | |||
| Repeatability (2σ) | Lv: 0.1 cd/m2, fs: 3 kHz, fc: 1 kHz | 1.80% | ||
| VRR-Flicker | Measurement luminance range*7 | 0.5 to 10,000 cd/m2 | ||
| Sampling frequency | 200 kHz Changeable | |||
| Measurement target (Flicker frequency) | 0.25 to 240 Hz | |||
| Accuracy | 1 to 120 Hz, AC/DC 10% sine wave | ± 0.3% | ||
| Repeatability (2 σ) | 1 to 120 Hz, AC/DC 10% sine wave | 0.30% | ||
| XYZ (Wide Frequency Mode) *6 | Flicker (Contrast) | Measurement luminance range*7 | 0.5 to 10,000 cd/m2 | |
| Measurement target (Flicker frequency) | 0.25 to 200 Hz | |||
| Accuracy | 30 Hz, AC/DC 10% sine wave | ± 1.5 % | ||
| 60 Hz, AC/DC 10% sine wave | ± 2.2 % | |||
| Repeatability (2σ) | 20 to 65 Hz, AC/DC 10% sine wave | 1.60% | ||
| Flicker (JEITA) | Measurement luminance range*7 | 0.5 to 8,500 cd/m2 | ||
| Measurement target (Flicker frequency) | 0.42 to 200 Hz | |||
| Accuracy | 30 Hz, AC/DC 4% sine wave | ± 0.35 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | ± 0.35 dB | |||
| Repeatability (2σ) | 30 Hz, AC/DC 4% sine wave | 0.4 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | 1.4 dB | |||
| Waveform | Measurement luminance range*7 | 0.1 to 10,000 cd/m2 | ||
| Sampling frequency | 3 kHz Changeable | |||
| Repeatability (2σ) | Lv: 0.1 cd/m2 | 13% | ||
| Lv: 1 cd/m2 | 1.40% | |||
| Accuracy guaranteed measurement speed *4 | Lvxy | AUTO | 1 time/sec (> 0.0001 cd/m2) | |
| 5 times/sec (> 0.015 cd/m2) | ||||
| 20 times/sec (> 0.2 cd/m2) | ||||
| Flicker (Contrast) | 20 times/sec | |||
| Flicker (JEITA/VESA) | 0.5 times/sec (at 1 Hz pitch), 2.5 times/sec (at 10 Hz pitch) | |||
| VRR-Flicker | Sampling frequency: 3 kHz | 0.7 times/sec (at 1s Exp.) | ||
| Measurement target (Vertical synchronization frequency) | 0.5 to 240 Hz (luminance and chromaticity) | |||
| Power supply | DC 5 V (input from USB bus power line or RS communication connector) | |||
| Operating temperature/humidity range*5 | 10 to 35°C, relative humidity 85% or less with no condensation | |||
| Storage temperature/humidity range | 0 to 45°C, relative humidity 85% or less (at 35°C) with no condensation | |||
| *1: Measured under Konica Minolta’s standard light source (6,500K). | ||||
| *2: The luminance for monochrome is measured when reading of luminance for white is 100 cd/m2. | ||||
| *3: Temperature 23°C/±2°C, relative humidity 40%±10% | ||||
| *4: In NTSC synchronization mode using USB with one probe. Measured using a Konica Minolta-designated PC (with PC and probe directly connected, using the supplied measurement software). | ||||
| *5: Reading fluctuation (compared to reference reading at 23°C, 40% RH): Luminance: ±2% for white; Chromaticity (at 100 cd/m2): ±0.002 for white, ±0.003 for monochrome. | ||||
| *6: “Flicker (CA-310 Mode)” and “XYZ (Wide Frequency Mode)” are mode names for PC Software CA-S40. | ||||
| *7: Measured under Konica Minolta’s standard light source (constant light). If the luminance momentarily greatly exceeds the upper limit, such as with a PWM light source with a small duty cycle, luminance below the upper limit may be shown as too high. | ||||
| *Specifications subject to change without notice. | ||||
REQUEST FOR QUOTE
