Specim FX10 (NVIR) Hyperspectral Imaging Camera
Specim Hyperspectral Imaging Camera FX10 (VNIR) Visual Near InfraRed
The FX10 hyperspectral imaging camera is a line-scan camera that operates in the visible and near-infrared (VNIR) region. It is an excellent tool for industrial and scientific applications. The Specim FX10 operates in the 400-1000 nm region, and the color-optimized Specim FX10c in the 400-780 nm region.
The FX10 has a number of features that make it an ideal choice for a variety of applications, including:
- High spectral resolution: The FX10 has a spectral resolution of 8 nm, which allows for accurate identification of materials.
- High spatial resolution: The FX10 has a spatial resolution of 1024 pixels, which allows for detailed imaging of objects.
- Fast frame rate: The FX10 can capture images at a frame rate of up to 320 fps, which makes it ideal for applications that require high-speed imaging.
- Small size and weight: The FX10 is small and lightweight, making it easy to transport and install.
The FX10 is a versatile camera that can be used for a variety of applications, including:
- Food quality inspection: The FX10 can be used to identify and grade fruits, vegetables, and other food products.
- Industrial inspection: The FX10 can be used to inspect materials for defects, such as cracks and impurities.
- Environmental monitoring: The FX10 can be used to monitor air quality, water quality, and soil quality.
- Medical diagnostics: The FX10 can be used to diagnose diseases, such as cancer and skin conditions.
The FX10 is a powerful tool that can be used for a variety of applications. Its high spectral and spatial resolution, fast frame rate, and small size and weight make it an ideal choice for a variety of industrial and scientific applications.
APPLICATIONS
Agriculture & Vegetation | Food Quality | Phenotyping | Color & Density in Printing | Display & Light Source Inspection | etc.
Specim FX10 Hyperspectral Imaging Series
- Non-contact, non-destructive optical method
- 100% imaging coverage
- Flexible installation location
- High frame rate meets industry speed requirements
- Robust structure and small size
Specim IQ (Full Hyperspectral Imaging Camera)
| Model | FX10 | FX10C | FX10Ce |
| Spectral Range | 400 ~ 1000nm | 400 ~ 780nm | |
| Spectral resolution (FWHM) | 5.5 nm (mean) | ||
| Spectral sampling/pixel | 2.7 nm (with default binning) | ||
| Spectral bands | 224 | 140 | |
Numerical aperture | 1.7 (with default lens) | ||
| Optics magnification | 0.80 | ||
| Effective pixel size | 19.9 x 9.97 µm (at fore lens image plane) | ||
| Effective slit width | 42 µm (at fore lens image plane) | ||
| Effective slit length | 10.2 mm (at fore lens image plane) | ||
| SNR @ max. signal | 420:1 | ||
| Spatial samples | 1024 | ||
| Bit depth | 12 | ||
| Maximum frame rate | 327 FPS full range | 514 FPS full range | |
| Binning | 2,4,8 spectral and spatial (default 2 spectral x 1 spatial | ||
| ROI | Freely selectable multiple bands of interest (Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI’s | ||
| Pixels operability | 99.993% | ||
| Image corrections | Non uniformity correction (One point NUC) Bad pixel replacement Automatic Image Enhancement (AIE: Unified spectral calibration corrected smile and keystone aberrations) | ||
| Sensor material | CMOS | ||
| Sensor cooling | Passive | ||
| Full well capacity | 90 ke- | ||
| Read-out modes | IWR | ITR | |
| Optics temperature | Passive | ||
| Lens mount | Custom mount | ||
| Fore lens FOV options | 12 degree 38 degree (default) 47 degree 51 degree 83 degree | ||
| Camera digital data output/control interface | GigE Vision, CameraLink | ||
| Camera control protocols | GeniCam, ASCII | ||
| Power input | 12V DC (+10%) | ||
| Power consumption | Max 4W | ||
| Connectors | Industrial Ethernet OR CameraLink 26-pin, 0.5″ MDR | ||
| IP | IP52 | ||
| Dimension (L x W x H) | 150 x 85 x 71 mm (Mpunting surface option on 3 side Mounting kit adds 24 mm distance on mounting side) | ||
| Weight | 1.3Kg | ||
| Storage temperature | -20° ~ 50°C (non-condensing) | ||
| Operating temperature | 5° ~ 45°C (non-condensing) | ||
| Relative humidity | 5% ~ 95% (non-condensing) | ||
