Specim FX10 (NVIR) Hyperspectral Imaging Camera
Specim Hyperspectral Imaging Camera FX10 (VNIR) Visual Near InfraRed
The Specim FX17 is a hyperspectral imaging camera that is designed for industrial and laboratory use. It works in a line-scan mode, and collects hyperspectral data in the near-infrared NIR region (900 to 1700 nm). The Specim FX17 is best suited for a variety of applications, including:
- Food & feed quality
- Waste sorting
- Recycling
- Moisture measurement
- Threat detection, Security
The Specim FX17 has a number of features that make it well-suited for these applications, including:
- Flexibility: The Specim FX17 allows for free wavelength selection from 224 bands within the camera coverage.
- Fast optics: The Specim FX17 has high sensitivity and detection accuracy.
- High speed: The Specim FX17 has a high frame rate for fast-speed imaging.
- Small size: The Specim FX17 is a small and compact camera that is easy to install.
- Unified, comparable data: The Specim FX17 has unified wavelength calibration between individual cameras, which guarantees that the data received from different units is comparable.
- Easy integration: The Specim FX17 communicates with commercial analysis softwares through standard interfaces.
The Specim FX17 is a powerful tool that can be used for a variety of applications. It is a versatile and reliable camera that is well-suited for industrial and laboratory use.
Here are some additional details about the Specim FX17:
- Sensor: InGaAs
- Spectral range: 900 to 1700 nm
- Spatial resolution: 1280 x 1024 pixels
- Frame rate: up to 670 fps
- Wavelength accuracy: ±1 nm
- Signal to noise ratio: 1000:1
- Weight: 1.5 kg
- Dimensions: 290 x 220 x 100 mm
APPLICATIONS
Food & Feed Quality | Waste Sorting | Recycling | Moisture Measurement | Threat Detection, Security | etc.
Specim FX17 Hyperspectral Imaging Series
- Spectral range: 935-1700 nm
- Spectral bands: 224
- Spatial resolution: 640 pixels
- Frame rate: 320 FPS full frame
- Small size
- Robust structure
Specim FX17 Hyperspectral Imaging Camera
| Model | FX17 | FX17e |
| Spectral Range | 900 ~ 1700 nm | |
| Spectral resolution (FWHM) | 8 nm (mean) | |
| Spectral sampling/pixel | 3.5 nm | |
| Spectral bands | 224 (with default binning) | |
| Numerical aperture | 1.7 (with default lens) | |
| Optics magnification | 0.80 | |
| Effective pixel size | 18.7 µm (at fore lens image plane) | |
| Effective slit width | Physical width 42 µm (at fore lens image plane) Projection on sensor 32 µm (M=1.3) | |
| Effective slit length | 12.0 mm (at fore lens image plane) | |
| SNR @ max. signal | 1000:1 | |
| Bit depth | 12 | |
| Maximum frame rate | 670 FPS full range | 527 FPS full range |
| Binning | 1,2,4 spectral and spatial (default 2 spectral x 1 spatial) | |
| ROI | Freely selectable multiple bands of interest (Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by the total number of rows included in the mMROI’s | |
| Pixels operability | 99.993% Allowed clusters: Size 2-6 pixels: N/A Size 7-12 pixels: < 6 Size 13-19 pixels: < 2 Size 20-35 pixels: < 1 Size > 35:0 | |
| Image corrections | Non uniformity correction (One point NUC) Bad pixel replacement Automatic Image Enhancement (AIE: Unified spectral calibration _ corrected smile and keystone aberrations) | |
| Sensor material | InGaAs | |
| Sensor cooling | TEC | |
| Full well capacity | 1.44 Me- | |
| Read-out modes | IWR | ITR |
| Optics temperature | Passive | |
| Lens mount | Custom mount | |
| Fore lens FOV options | 17 degree 38 degree (default) 53 degree 66 degree 75 degree 90 degree | |
| Camera digital data output/control interface | GigE Vision, CameraLink | |
| Camera control protocols | GeniCam, ASCII | |
| Power input | 12V DC (+10%) | |
| Power consumption | Max 24W | |
| Connectors | Industrial Ethernet OR CameraLink 26-pin, 0.5″ MDR | |
| IP | IP52 | |
| Dimension (L x W x H) | 150 x 75 x 85 mm (Mpunting surface option on 3 side Mounting kit adds 24 mm distance on mounting side) | |
| Weight | 1.56Kg | |
| Storage temperature | -20° ~ 50°C (non-condensing) | |
| Operating temperature | 5° ~ 45°C (non-condensing) | |
| Relative humidity | 5% ~ 95% (non-condensing) | |
