SPECTROPHOTOMETER CF-300
Built For Precision, Powerful Vertical Benchtop Spectrophotometer
The Konica Minolta Sensing CF-300 is a non-contact spectrophotometer that is designed for measuring the color of small target areas. It has a small footprint and is easy to use, making it ideal for use in production environments.
The CF-300 has a number of features that make it a versatile and accurate instrument. It can measure targets as small as 0.75 x 1 mm, and it has a wavelength range of 360 to 780 nm. It also has a high measurement speed, allowing it to measure up to 5 targets per second.
The CF-300 is compatible with a variety of software applications, including Konica Minolta’s SpectraMagic NX. This software allows users to view and analyze color data, and it can also be used to create color profiles.
The CF-300 is a powerful and versatile spectrophotometer that is ideal for a variety of applications. It is easy to use, accurate, and fast, making it a valuable tool for anyone who needs to measure color.
The CF-300 is a powerful tool for measuring color and can be used in a variety of applications, including:
- Quality control
- Color matching
- Product development
- Research and development
- Education
- Training
Contact us for quote
 
											Spectrophotometer CF-300 key features:
- Non-contact measurement
- Small footprint
- Easy to use
- Accurate
- Fast
- Versatile
- Compatible with a variety of software applications
Spectrophotometer CF-300
| Illumination/ viewing system | di:8°, de:8° (diffuse illumination: 8° viewing) | ||||||
| SCI (specular component included)/SCE (specular component excluded) switchable | |||||||
| Conforms to JIS Z 8722 condition c, ISO 7724/1 | |||||||
| Integrating sphere size | ø152 mm | ||||||
| Detector | Dual 40-element silicon photodiode arrays | ||||||
| Spectral 
 separation device | Planar diffraction grating | ||||||
| Wavelength range | 400 -700 nm | ||||||
| Wavelength pitch | 10 nm | ||||||
| Measurement range | 0 -175%; Output/display resolution: 0.01% | ||||||
| Light source | High-CRI white LED | ||||||
| Illumination area | MAV | ø11 mm | XUSAV | 5×7 mm | NC 
 (Non-contact measurement) | ø34 mm | |
| Measurement area | ø8 mm | 0.75×1 mm | ø8 mm | 0.75×1 mm | |||
| Measurement distance | Contact measurements (MAV/XUSAV target mask): 0.0 mm 
 Non-contact measurements (NC target mask): 1.0 mm | ||||||
| Measurement time | Approx. 0.1 seconds | ||||||
| Minimum measurement interval | Approx. 0.2 seconds | ||||||
| Repeatability | Chromaticity value: Standard deviation within E*ab 0.02 
 (When MAV/SCI contact measurements of a white calibration plate are taken 30 times at 1-second intervals after white calibration) | ||||||
| Inter-instrument agreement | Within E*ab 0.15 
 (Based on MAV/SCI contact measurements of 12 BCRA Series II color tiles compared to values measured with a master body under Konica Minolta standard conditions) | ||||||
| Interface | USB 2.0, RS-232C | ||||||
| Power | Dedicated AC adapter (AC 100 to 240 V, 50/60 Hz) | ||||||
| Operation temperature/humidity range | 15 – 30°C, relative humidity is 80% or less (at 30°C) with no condensation | ||||||
| Storage temperature/humidity range | 0 – 40°C, relative humidity is 80% or less (at 35°C) with no condensation | ||||||
| Size (W×H×D) | Approx. 186 × 202 × 317 mm (Including handle height: 246 mm) | ||||||
| Weight | Approx. 7.3 kg | ||||||
| Measurement items* | Various color systems, indices and color-difference formulas are displayed in the windows of the separately sold SpectraMagic color management software. | ||||||
For details about measurement items (color systems, indices and color-difference formulas), see the user’s guide of the separately sold SpectraMagic color management software.
Spectrophotometer CF-300
